TQFP
 
22 Page Complete TQFP Drawings Library PDF Format (500Kb)

 
TQFP (1.0mm Thick)

Go To--> QFP   LQFP   Daisy Chain  
QFP Lead Straightener Tool


Leads Body Size
2.0mm Footprint Adder
Lead Pitch Tray Qty Part Number
Click for Drawing
PDF
Drawing
32 5 x 5mm 0.5mm (19.7mil) 360 TQFP32T19.7 PDF
32 7 x 7mm 0.8mm (31.5mil) 250 TQFP32T30-TIN PDF
44 10 x 10mm 0.8mm (31.5mil) 160 TQFP44T30 PDF
48 7 x 7mm 0.5mm (19.7mil) 250 TQFP48T19.7 PDF
52 10 x 10mm 0.65mm (25.6mil) 96 TQFP52T25 PDF
64 7 x 7mm 0.4mm (15.7mil) 250 TQFP64T15.7 PDF
64 10 x 10mm 0.5mm (19.7mil) 160 TQFP64T19.7 PDF
64 14 x 14mm 0.8mm (31.5mil) 90 TQFP64T30 PDF
80 10 x 10mm 0.4mm (15.7mil) 160 TQFP80T15.7 PDF
80 12 x 12mm 0.5mm (19.7mil) 119 TQFP80T19.7 PDF
80 14 x 14mm 0.65mm (25.6mil) 90 TQFP80T25 PDF
100 14 x 14mm 0.5mm (19.7mil) 90 TQFP100T19.7 PDF
120 14 x 14mm 0.4mm (15.7mil) 90 TQFP120T15.7 PDF
128 14 x 14mm 0.4mm (15.7mil) 90 TQFP128T15.7 PDF
144 20 x 20mm 0.5mm (19.7mil) 60 TQFP144T19.7 PDF
176 20 x 20mm 0.4mm (15.7mil) 60 TQFP176T15.7 PDF

Daisy Chain.     Lead Free Suffix: TIN=Sn100, B=Sn97/Bi3.0, C=98/Cu2.0, No Suffix=SnPb,


More Lead Free    TopLine Home


7331A Garden Grove Blvd, Garden Grove, CA 92841, USA
Toll Free USA/Canada (800) 776-9888
Tel: 1-714-898-3830  •  Fax: 1-714-891-0321
email: sales@TopLine.tv